ALBANY – The state has announced 10 infrastructure projects in the Mid-Hudson Valley through the Water Infrastructure Improvement and Intermunicipal Water Infrastructure Grant programs.
The grants will help small, rural, and disadvantaged communities with their water infrastructure needs.
“New York families should not be burdened by rising water bills and outdated systems,” Governor Kathy Hochul said. “With this funding, the state is helping communities take on essential projects without passing unsustainable costs to residents and businesses. These investments will protect public health, support local economies, and help ensure reliable, safe water for years to come.”
| Grant Source | Awardee | Project Name | Grant Award |
|---|---|---|---|
| WIIA | Amenia, Town of | Water System Upgrades | $2,731,995 |
| WIIA | *Bloomingburg, Village of | Wastewater Treatment Plant Headworks Upgrade | $2,441,132 |
| WIIA | Dutchess County WWA | Rothkranz Street Water Main Extension For PFAS Mitigation and Regional Water Supply Expansion | $1,020,600 |
| WIIA | Middletown, City of | Raw Water Main Phase 1B-Greenville Turnpike to Shawangunk Reservoir | $5,000,000 |
| WIIA | Monroe, Town of | Water District 1 Improvement Project | $2,293,900 |
| WIIA | Orange County | Sewer District #1 Harriman Wastewater Treatment Plant Improvements | $25,000,000 |
| WIIA | Poughkeepsie, City of | City Center Stormwater Management Project | $1,545,750 |
| IMG | Red Hook, Town of | Town/Village Sewer Treatment Facility Expansion | $2,563,200 |
| WIIA | *Warwick, Town of | Sewer District #1 Wastewater Treatment Plant Upgrades | $8,000,775 |
| WIIA | Wawayanda, Town of | Robin Meadows Sewage Treatment Plant Improvements Phase 2 | $357,625 |



Comments