1.2e Examples: Uncertainties and Readings | AS Physical Quantities | Cambridge A Level Physics

ETphysics
ETphysics
6 Video Views·Oct 14, 2023  #9702s14p12 #9702w15p11 #9702w13p13

Examples to find and combine uncertainty even if equation is not given!
0:00 Intro
0:36 Example MJ14 P12 Q5 #9702s14p12 Half the smallest reading
4:53 Example ON15 P11 Q5 #9702w15p11 Stacked readings
9:12 Example ON13 P13 Q6 #9702w13p13 Method 1 - Identities
19:00 Method 2 - Half the Range

#PhysicalQuantities Chapter Playlist:
https://www.youtube.com/playlist?list=PLXli3LrRvG-YHKPtuEhZuAoi3Mh4QmkF

Practice Past Year Questions
*starred Q's are in example videos
MJ12 P11 Q5 (pg25) Average Speed
ON12 P12 Q7 (pg26) Speed of car
MJ13 P11 Q5 (pg26) period of oscillation
ON13 P11 Q5 (pg27) Volume of sphere
ON13 P13 Q6 (pg27) Density of lead*
MJ14 P11 Q4 (pg28) Resistance
MJ14 P11 Q5 (pg28) Largest effect
MJ14 P12 Q4 (pg28) percentage uncertainty
MJ14 P12 Q5 (pg28) temperature rise*
ON14 P13 Q5 (pg28) Resistance
MJ15 P11 Q6 (pg29) Strain Energy
MJ15 O12 Q6 (pg29) Folded Foil
ON15 P11 Q5 (pg30) 4 Rods*
ON15 P12 Q5 (pg30) Pendulum
FM16 P12 Q4 (pg31) Fractional Uncertainty
MJ16 P12 Q5 (pg31) Density of steel
ON16 P12 Q6 (pg32) atmospheric pressure
ON17 P11 Q5 (pg33) Double-slit experiment
FM18 P12 Q5 (pg33) greatest contribution
MJ18 P12 Q3 (pg33) Resistance
MJ18 P11 Q5 (pg34) Cube
MJ18 P12 Q4 (pg34) Energy
MJ19 P12 Q5 (pg36) Density of lead
MJ19 P13 Q6 (pg36) Volume of sphere
ON19 P11 Q5 (pg37) Resistor Power
ON19 P12 Q5 (pg37) Volume of Cuboid
ON19 P13 Q5 (pg37) Resistor Power
ON20 P11 Q5 (pg38) Volume of golf ball
ON20 P12 Q5 (pg39) Steel ball*
ON20 P13 Q5 (pg39) Period of pendulum

Structured Questions:
MJ12 P22 Q1 (pg13) liquid flow
MJ11 P21 Q1 (pg13) Resistivity
ON13 P23 Q2 (pg14) Satellite
MJ14 P22 Q2 (pg15) Coin density
ON14 P21 Q2 (pg15) Pressure of Cylinder
FM16 P22 Q1 (pg16) Speed of transverse wave
MJ16 P22 Q1 (pg16) Density of metal wire
ON12 P22 Q1b (pg17) stress of wire
MJ18 P23 Q1 (pg18) Power in a resistor
MJ19 P21 Q1 (pg18) Sound wave
MJ19 P22 Q1 (pg19) Pressure of Cylinder
ON19 P21 Q1 (pg19) Period of spring

Instagram Pocket Guide (https://www.instagram.com/etphysics/)
More Resources (https://9702-physics.blogspot.com/)
Support us! (https://patreon.com/etphysics)

Tuition/Tutoring inquiries:
Email: [email protected]
Whatsapp: https://wa.me/60126679171

Recorded at MCKL #CambridgeALevelPhysics