
The Evolution Of The Mustang In 5 Minutes (from 1964 1/2 - mustang gt 2018)
#Musclecars #Soundingcars #burnoutcar #speedchallenge #CarReview #MustangPickup
In this video we covered all the generations of the ford mustang from 1964 to 2018, but we didn't cover all models due to time constraints, So we decided to focus more on what we think the best models of all time.
Here are the prices listed by vehicle, adjusted for inflation (by: ratbert86):
1964 Coupe $2,320 = $18,531
1965 Fastback $2,533 = $20,008
1965 GT 350 $4,311 = $34103
1967 GT500 $4,195 = $32,559
1969 Boss 429 $4,925 = $34,145
1969 Mach 1 $3,122 = $21,645
1970 Boss 429 $4,928 = $32,177
1971 Boss 351 $4,124 = $25,574
1974 Ghia $3,480 = $18,431
1978 King Cobra $5,638 = $22,265
1979 Coupe $4,494 = $16,420
1984 SVO $14,931 = $36,165
1987 GT $12106 = $26,870
1994 GT $17,280 = $29,172
2000 Cobra R $54,995 = $80,413
