| Car # | Driver | Team | Engine | Indy 500 Winner | Practice 1 | Practice 2 | Practice 3 | Fast Friday | Practice 6 | Qual | Practice 7 | Carb Day | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josef Newgarden | Team Penske | Chevrolet | 2023 & 2024 | 225.121 | 225.964 | 223.026 | 231.848 | 230.165 | 226.198 | 228.342 | 227.238 | |
| 3 | Scott McLaughlin | Team Penske | Chevrolet | 224.401 | 226.173 | 224.979 | 232.674 | 230.577 | 222.012 | 225.642 | 226.637 | ||
| 4 | Caio Collet ( R ) | AJ Foyt Racing | Chevrolet | 220.906 | 223.390 | 225.793 | 232.026 | 230.539 | 223.989 | 224.126 | 225.824 | ||
| 5 | Pato O’Ward | Arrow McLaren | Chevrolet | 223.740 | 223.740 | 227.308 | 232.427 | 230.442 | 224.079 | 224.202 | 226.563 | ||
| 6 | Nolan Siegel | Arrow McLaren | Chevrolet | 222.170 | 224.234 | 223.858 | 232.416 | 230.213 | 221.360 | 222.922 | 225.310 | ||
| 7 | Christian Lundgaard | Arrow McLaren | Chevrolet | 221.116 | 224.066 | 222.415 | 231.936 | 230.661 | 221.331 | 222.455 | 224.854 | ||
| 8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 222.771 | 223.817 | 223.764 | 231.445 | 230.883 | 223.262 | 223.577 | 225.646 | ||
| 9 | Scott Dixon | Chip Ganassi Racing | Honda | 2008 | 225.087 | 226.572 | 225.542 | 232.286 | 230.347 | 224.352 | 224.917 | 227.015 | |
| 10 | Alex Palou | Chip Ganassi Racing | Honda | 2025 | 225.937 | 228.026 | 223.230 | 232.532 | 232.248 | 222.815 | 225.986 | 227.253 | |
| 11 | Katherine Legge | HMD Motorsports | Chevrolet | 218.304 | 220.985 | 222.884 | 229.357 | 231.057 | 229.456 | 222.087 | 222.018 | 224.519 | |
| 12 | David Malukas | Team Penske | Chevrolet | 223.845 | 227.139 | 223.391 | 232.110 | 231.877 | 223.418 | 226.565 | 226.906 | ||
| 14 | Santino Ferrucci | AJ Foyt Racing | Chevrolet | 222.930 | 225.594 | 222.504 | 231.997 | 231.282 | 230.846 | 223.635 | 224.115 | 226.613 | |
| 15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 224.769 | 226.835 | 222.034 | 231.627 | 230.979 | 229.017 | 218.392 | 225.058 | 226.089 | |
| 18 | Romain Grosjean | Dale Coyne Racing | Honda | 223.901 | 226.572 | 225.786 | 231.160 | 229.791 | 223.233 | 225.151 | 226.513 | ||
| 19 | Dennis Hauger ( R ) | Dale Coyne Racing | Honda | 221.583 | 224.455 | 224.397 | 231.231 | 228.982 | 224.554 | 225.187 | 225.770 | ||
| 20 | Alexander Rossi | Ed Carpenter Racing | Chevrolet | 2016 | 223.585 | 224.268 | 226.364 | 232.932 | 231.588 | 231.990 | 221.578 | 222.291 | 226.825 |
| 21 | Christian Rasmussen | Ed Carpenter Racing | Chevrolet | 222.622 | 223.515 | 221.890 | 232.397 | 232.225 | 230.705 | 223.710 | 227.474 | 226.817 | |
| 23 | Conor Daly | Dreyer & Reinbold Racing | Chevrolet | 225.838 | 228.080 | 222.746 | 232.202 | 230.712 | 219.553 | 226.341 | 226.496 | ||
| 24 | Jack Harvey | Dreyer & Reinbold Racing | Chevrolet | 223.743 | 225.100 | 222.402 | 232.124 | 229.207 | 224.287 | 225.003 | 225.981 | ||
| 26 | Will Power | Andretti Global | Honda | 2018 | 221.455 | 225.133 | 223.236 | 232.173 | 229.883 | 230.279 | 222.601 | 222.946 | 225.963 |
| 27 | Kyle Kirkwood | Andretti Global | Honda | 224.483 | 225.542 | 224.432 | 231.713 | 229.940 | 229.607 | 222.983 | 225.917 | 226.827 | |
| 28 | Marcus Ericsson | Andretti Global | Honda | 2022 | 222.304 | 224.274 | 224.094 | 232.622 | 230.134 | 230.667 | 224.376 | 224.896 | 226.671 |
| 31 | Ryan Hunter-Reay | Arrow McLaren | Chevrolet | 2014 | 221.037 | 224.063 | 224.611 | 231.067 | 228.743 | 230.202 | 224.415 | 223.101 | 225.905 |
| 33 | Ed Carpenter | Ed Carpenter Racing | Chevrolet | 223.297 | 223.297 | 225.061 | 232.470 | 231.684 | 230.829 | 221.085 | 223.571 | 226.412 | |
| 45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 220.819 | 224.761 | 222.293 | 231.707 | 231.429 | 230.212 | 221.832 | 224.334 | 225.923 | |
| 47 | Mick Schumacher ( R ) | Rahal Letterman Lanigan Racing | Honda | 220.280 | 222.256 | 221.902 | 230.749 | 230.376 | 229.450 | 220.273 | 222.723 | 224.751 | |
| 51 | Jacob Abel | Abel Motorsports | Chevrolet | 223.155 | 223.594 | 222.632 | 231.667 | 228.169 | 219.429 | 222.922 | 224.510 | ||
| 60 | Felix Rosenqvist | Meyer Shank Racing | Honda | 222.608 | 225.164 | 226.626 | 233.372 | 231.375 | 222.134 | 223.890 | 226.453 | ||
| 66 | Marcus Armstrong | Meyer Shank Racing | Honda | 225.895 | 225.895 | 226.841 | 231.835 | 230.701 | 222.155 | 225.322 | 226.949 | ||
| 75 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 2017 & 2020 | 223.426 | 223.426 | 223.876 | 232.655 | 231.759 | 230.995 | 225.723 | 226.244 | 227.263 |
| 76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 222.816 | 225.091 | 224.994 | 232.417 | 229.585 | 222.065 | 224.706 | 225.953 | ||
| 77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 221.947 | 224.272 | 225.972 | 231.621 | 226.572 | 222.948 | 222.094 | 225.061 | ||
| 0 6 | Helio Castroneves | Meyer Shank Racing | Honda | 2001, 2002, 2009 & 2021 | 223.332 | 224.163 | 226.977 | 231.786 | 231.554 | 230.811 | 222.738 | 224.293 | 226.957 |
Month of May Speeds
Month of May Speeds
Sports
9 min read


Comments